Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 3512 |
| Power Type | Diesel |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 890 |
| Maximum Rating (ekW) | 1250 |
| Voltage (V) | 220 To 13800 |
| Frequency (Hz) | 60 |
| Speed (r/min) | 1800 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | Low Fuel Consumption |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | 3512 TA,V-12,Four-stroke water-cooled diesel engine |
| Cylinder Diameter (mm) | 170.0 |
| Stroke (mm) | 190.0 |
| Displacement (L) | 51.8 |
| Compression Ratio | 13.5 |
| Fuel System | Monoblock direct injection |
| Governor Type | Woodward |
| Intake Method | TA |


