Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | C4.4 |
| Power Type | Diesel |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 36 |
| Maximum Rating (ekW) | 60 |
| Voltage (V) | 208-600 |
| Frequency (Hz) | 60 |
| Speed (r/min) | 1800 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | USA EPA Certifications,Steady state emergency off-highway vehicles only Tier 3 Equivalent emission standards) |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | C4.4 Inline four-cylinder 4 Stroke Diesel Generator |
| Cylinder Diameter (mm) | 105.0 |
| Stroke (mm) | 127.0 |
| Displacement (L) | 4.4 |
| Compression Ratio | 18.2 |
| Fuel System | Electronic(Adjustable) |
| Governor Type | Adem™A4 |


