Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | C4.4 |
| Power Type | Diesel |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 72.0 |
| Maximum Rating (ekW) | 100.0 |
| Voltage (V) | 110 To 480 |
| Frequency (Hz) | 60 |
| Speed (r/min) | 1800 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | USA EPA Certifications,Steady state emergency off-highway vehicles only Tier 3 Equivalent emission standards) |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | Cat® C4.4 |
| Cylinder Diameter (mm) | 105.0 |
| Stroke (mm) | 127.0 |
| Displacement (L) | 4.4 |
| Compression Ratio | 16.2 |
| Fuel System | Direct injection or common rail |
| Governor Type | Mechanical |


