Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | C9 (60HZ) |
| Power Type | Diesel |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 180 |
| Maximum Rating (ekW) | 300 |
| Voltage (V) | 220-480 |
| Frequency (Hz) | 60 |
| Speed (r/min) | 1800 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | Low Fuel Consumption,USA EPA Certifications,For steady-state emergency use only(Off-highway vehicles Tier 3 Equivalent emission standards) |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | C9 ATAAC,I-6,Four-stroke water-cooled diesel engine |
| Cylinder Diameter (mm) | 112.0 |
| Stroke (mm) | 149.0 |
| Displacement (L) | 8.8 |
| Compression Ratio | 16.1 |
| Fuel System | Hydraulic Electronic Monoblock Injection |
| Governor Type | Adem™A4 |
| Intake Method | Air-to-air aftercooled |


