Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | DX305 HDHydraulic excavator |
| Model Abbreviation | DX305 HD |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| emission standard | Stage IV |
| Model | DEVELON DL08 |
| Rated Power (kW) | 204 |
| Rated Speed (r/min) | 1,800 |
| Performance Parameters | |
| Operating Weight (kg) | 30900 |
| Bucket Capacity (m³) | 1.65 |
| Travel Speed (High/Low) (km/h) | 6.1/3.4 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 10,615*3,199* 3,515 |
| Rear End Swing Radius (mm) | 4,019 |
| Working Range | |
| Maximum Digging Depth (mm) | 7,320 |
| Maximum Digging Height (mm) | 10,243 |
| Maximum Dumping Height (mm) | 7,258 |
| Maximum Vertical Digging Depth (mm) | 4,414 |


