Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | DX1000HD |
| Model Abbreviation | 1000 |
| Weight Range | Super Big Digger(50Above tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Perkins |
| emission standard | Stage IV |
| Rated Power (kW) | 469 |
| Rated Speed (r/min) | 2000 |
| Performance Parameters | |
| Operating Weight (kg) | 97900 |
| Bucket Capacity (m³) | 5.4 |
| Swing Speed (rpm) | 6.1 |
| Boom Length (mm) | 2900 |
| Machine Dimensions | |
| Track Shoe Width (mm) | 650 |
| Working Range | |
| Maximum Digging Radius (mm) | 12430 |
| Maximum Digging Radius at Ground Level (mm) | 12110 |
| Maximum Digging Depth (mm) | 7260 |
| Maximum Digging Height (mm) | 12425 |
| Maximum Dumping Height (mm) | 8100 |
| Maximum Vertical Digging Depth (mm) | 2965 |
| Fluid Capacities | |
| Fuel Tank (L) | 1100 |
| Hydraulic Tank (L) | 65 |
| Coolant Capacity (L) | 100 |


