Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | PC200-11M1 |
| Model Abbreviation | PC200 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Komatsu |
| emission standard | Stage IV |
| Model | DLA045 |
| Type | Water-cooled、4 Stroke、Multi-stage injection |
| Rated Power (kW) | 108 |
| Rated Speed (r/min) | 20100 |
| Total Displacement (L) | 4.5 |
| Bore × Stroke (mm) | 107x124 |
| Performance Parameters | |
| Operating Weight (kg) | 20100 |
| Bucket Capacity (m³) | 0.94~1.06 |
| Swing Speed (rpm) | 12.4 |
| Bucket Digging Force (kN) | 149 |
| Arm Digging Force (kN) | 108 |
| Maximum Traction Force (kN) | 178 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9480x2800x3045 |
| Clearance Over Counterweight (mm) | 1085 |
| Track Ground Length (mm) | 3275 |
| Total Track Length (mm) | 4070 |
| Track Shoe Width (mm) | 2800 |
| Track Gauge (mm) | 2200 |
| Rear End Swing Radius (mm) | 2830 |
| Working Range | |
| Maximum Digging Radius (mm) | 9860 |
| Maximum Digging Radius at Ground Level (mm) | 9680 |
| Maximum Digging Depth (mm) | 6515 |
| Maximum Digging Height (mm) | 10065 |
| Maximum Dumping Height (mm) | 7160 |
| Maximum Vertical Digging Depth (mm) | 5810 |
| Fluid Capacities | |
| Fuel Tank (L) | 400 |
| Hydraulic Tank (L) | 132 |
| Coolant Capacity (L) | 25.6 |


