Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SE26SR-10 |
| Model Abbreviation | SE26SR-10 |
| Weight Range | Micro digger(4Below tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| emission standard | Stage IV |
| Model | 3TNV80F |
| Type | Three-cylinder direct injection |
| Rated Power (kW) | 14.6 |
| Rated Speed (r/min) | 2400 |
| Total Displacement (L) | 1.267 |
| Performance Parameters | |
| Operating Weight (kg) | 2700 |
| Bucket Capacity (m³) | 0.06 |
| Swing Speed (rpm) | 10 |
| Grounding pressure(kPa) | 30.2 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 24 |
| Arm Digging Force (kN) | 14.8 |
| Maximum Traction Force (kN) | 23 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 4200*1550*1105 |
| Cabin Full Height (mm) | 2480 |
| Clearance Over Counterweight (mm) | 575 |
| Track Shoe Width (mm) | 300 |
| Overall Track Width (mm) | 1550 |
| Track Gauge (mm) | 1250 |
| Minimum Turning Radius (Front Work Device) (mm) | 2015 |
| Rear End Swing Radius (mm) | 775 |
| Working Range | |
| Maximum Digging Radius (mm) | 4800 |
| Maximum Digging Radius at Ground Level (mm) | 4680 |
| Maximum Digging Depth (mm) | 2800 |
| Maximum Digging Height (mm) | 4390 |
| Maximum Dumping Height (mm) | 3060 |
| Maximum Vertical Digging Depth (mm) | 2310 |
| Fluid Capacities | |
| Fuel Tank (L) | 33 |
| Hydraulic Tank (L) | 22 |
| Engine Oil Replacement Volume (L) | 5 |
| Coolant Capacity (L) | 5 |


