Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SE60-9A |
| Model Abbreviation | 60 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Model | V2607T |
| Type | Four-cylinder water-cooled direct injection turbocharged |
| Rated Power (kW) | 36 |
| Rated Speed (r/min) | 2000 |
| Total Displacement (L) | 2.615 |
| Number of Cylinders | 4 |
| Performance Parameters | |
| Operating Weight (kg) | 5960 |
| Bucket Capacity (m³) | 0.11~0.22(0.22) |
| Travel Speed (High/Low) (km/h) | 4.6/2.7&4/2.3 |
| Swing Speed (rpm) | 11 |
| Grounding pressure(kPa) | 33 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 48 |
| Arm Digging Force (kN) | 29 |
| Maximum Traction Force (kN) | 50 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5855×1880×2610 |
| Clearance Over Counterweight (mm) | 710 |
| Track Ground Length (mm) | 2560 |
| Track Shoe Width (mm) | 400 |
| Overall Track Width (mm) | 1880 |
| Track Gauge (mm) | 1480 |
| Minimum Ground Clearance (mm) | 360 |
| Minimum Turning Radius (Front Work Device) (mm) | 2395 |
| Rear End Swing Radius (mm) | 1655 |
| Working Range | |
| Maximum Digging Radius (mm) | 6200 |
| Maximum Digging Radius at Ground Level (mm) | 6060 |
| Maximum Digging Depth (mm) | 3850 |
| Maximum Digging Height (mm) | 5785 |
| Maximum Dumping Height (mm) | 4075 |
| Maximum Vertical Digging Depth (mm) | 3000 |
| Blade Width × Height (mm) | 385Height |
| Blade Lifting or Cutting Depth (mm) | 465Depth |
| Fluid Capacities | |
| Fuel Tank (L) | 105 |
| Hydraulic Tank (L) | 74/110 |
| Engine Oil Replacement Volume (L) | 10 |
| Coolant Capacity (L) | 10.4 |
| Hydraulic System | |
| Main Pump Type | Variable Piston Pumps |
| Maximum Flow Rate of Main Pump (L/min) | 152 |


