Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SE75-9 |
| Model Abbreviation | 75 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Model | V3307T(NationalIII) |
| Type | Water-cooled turbocharged |
| Rated Power (kW) | 48.9 |
| Rated Speed (r/min) | 2000 |
| Total Displacement (L) | 3.331 |
| Performance Parameters | |
| Operating Weight (kg) | 7650 |
| Bucket Capacity (m³) | 0.13~0.32(0.32) |
| Travel Speed (High/Low) (km/h) | 4.3/2.3 |
| Swing Speed (rpm) | 10 |
| Grounding pressure(kPa) | 34 |
| Slope Climbing Ability(%) | 70 |
| Arm Length (mm) | 66 |
| Boom Length (mm) | 38 |
| Maximum Traction Force (kN) | 86.5 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6240×2260×2600 |
| Cabin Full Height (mm) | 2660 |
| Clearance Over Counterweight (mm) | 825 |
| Total Track Length (mm) | 2820 |
| Track Shoe Width (mm) | 450 |
| Overall Track Width (mm) | 2250 |
| Track Gauge (mm) | 1800 |
| Minimum Ground Clearance (mm) | 385 |
| Minimum Turning Radius (Front Work Device) (mm) | 2040 |
| Rear End Swing Radius (mm) | 1850 |
| Working Range | |
| Maximum Digging Radius (mm) | 6360 |
| Maximum Digging Radius at Ground Level (mm) | 6205 |
| Maximum Digging Depth (mm) | 4120 |
| Maximum Digging Height (mm) | 6945 |
| Maximum Dumping Height (mm) | 4895 |
| Maximum Vertical Digging Depth (mm) | 3620 |
| Blade Width × Height (mm) | 385Height |
| Blade Lifting or Cutting Depth (mm) | 225Depth |
| Fluid Capacities | |
| Fuel Tank (L) | 150 |
| Hydraulic Tank (L) | 75/145 |
| Engine Oil Replacement Volume (L) | 11 |
| Coolant Capacity (L) | 11 |
| Hydraulic System | |
| Main Pump Type | Axial variable piston pump |
| Maximum Flow Rate of Main Pump (L/min) | 160 |
| Travel Hydraulic Motor Type | Axial variable piston motor |


