Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SE260LC-10W Excavator |
| Model Abbreviation | SE260LC-10W |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Weichai |
| emission standard | Stage IV |
| Model | WP7H |
| Type | Electric injection、Water-cooled、Turbocharged、Built-in intercooled |
| Rated Power (kW) | 190 |
| Rated Speed (r/min) | 2000 |
| Total Displacement (L) | 6.8 |
| Performance Parameters | |
| Operating Weight (kg) | 25500 |
| Bucket Capacity (m³) | 0.45~1.5(1.3) |
| Travel Speed (High/Low) (km/h) | 5.1/3.5 |
| Swing Speed (rpm) | 10.6 |
| Grounding pressure(kPa) | 49 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 125 |
| Arm Digging Force (kN) | 175 |
| Maximum Traction Force (kN) | 274 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 10030*3190*3245 |
| Cabin Full Height (mm) | 3150 |
| Clearance Over Counterweight (mm) | 1150 |
| Minimum Ground Clearance (mm) | 465 |
| Rear End Swing Radius (mm) | 3115 |
| Working Range | |
| Maximum Digging Radius (mm) | 10198 |
| Maximum Digging Depth (mm) | 6864 |
| Maximum Digging Height (mm) | 10180 |
| Maximum Dumping Height (mm) | 7200 |
| Maximum Vertical Digging Depth (mm) | 5978 |
| Fluid Capacities | |
| Fuel Tank (L) | 480 |
| Hydraulic Tank (L) | 190 |
| Engine Oil Replacement Volume (L) | 26 |
| Coolant Capacity (L) | 28 |


