Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SE550LC-9 |
| Model Abbreviation | 550 |
| Weight Range | Super Big Digger(50Above tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Isuzu |
| Model | 6WG1 |
| Type | High pressure common rail Water-cooled Inline6Cylinder Turbocharged |
| Rated Power (kW) | 300 |
| Rated Speed (r/min) | 1800 |
| Total Displacement (L) | 15.681 |
| Performance Parameters | |
| Operating Weight (kg) | 53500 |
| Bucket Capacity (m³) | 3.2 |
| Travel Speed (High/Low) (km/h) | 5.6/3.3 |
| Swing Speed (rpm) | 8.5 |
| Grounding pressure(kPa) | 86.3 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 310 |
| Arm Digging Force (kN) | 285 |
| Maximum Traction Force (kN) | 364 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 11775×3585×3510 |
| Clearance Over Counterweight (mm) | 1325 |
| Track Ground Length (mm) | 5495 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 3360 |
| Track Gauge (mm) | 2760 |
| Minimum Ground Clearance (mm) | 600 |
| Minimum Turning Radius (Front Work Device) (mm) | 5000 |
| Rear End Swing Radius (mm) | 3915 |
| Working Range | |
| Maximum Digging Radius (mm) | 10765 |
| Maximum Digging Radius at Ground Level (mm) | 10520 |
| Maximum Digging Depth (mm) | 6320 |
| Maximum Digging Height (mm) | 10255 |
| Maximum Dumping Height (mm) | 7290 |
| Maximum Vertical Digging Depth (mm) | 4540 |
| Fluid Capacities | |
| Fuel Tank (L) | 720 |
| Hydraulic Tank (L) | 320 |
| Engine Oil Replacement Volume (L) | 52 |
| Coolant Capacity (L) | 70 |


