Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | HX55N |
| Model Abbreviation | 55 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 4TNV94L |
| Type | 4Cylinder、4Stroke、Water-cooled、 Direct injection engine |
| Rated Power (kW) | 36.2 |
| Rated Speed (r/min) | 2200 |
| Maximum Torque (N·m) | 201.1 |
| Total Displacement (L) | 3.054 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 94×110 |
| Performance Parameters | |
| Operating Weight (kg) | 5560 |
| Bucket Capacity (m³) | 0.18 |
| Travel Speed (High/Low) (km/h) | 4.13/2.38 |
| Swing Speed (rpm) | 10.88 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 45.8 |
| Arm Digging Force (kN) | 27.0 |
| Arm Length (mm) | 3000 |
| Boom Length (mm) | 1600 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5900×1880×2550 |
| Clearance Over Counterweight (mm) | 690 |
| Track Ground Length (mm) | 1990 |
| Total Track Length (mm) | 2530 |
| Minimum Turning Radius (Front Work Device) (mm) | 2350 |
| Rear End Swing Radius (mm) | 1650 |
| Working Range | |
| Maximum Digging Radius (mm) | 6110 |
| Maximum Digging Radius at Ground Level (mm) | 5970 |
| Maximum Digging Depth (mm) | 3730 |
| Maximum Digging Height (mm) | 5740 |
| Maximum Dumping Height (mm) | 4040 |
| Maximum Vertical Digging Depth (mm) | 2835 |
| Fluid Capacities | |
| Fuel Tank (L) | 118.5 |
| Hydraulic Tank (L) | 70 |
| Engine Oil Replacement Volume (L) | 11.6 |
| Coolant Capacity (L) | 10 |


