Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | HX60 |
| Model Abbreviation | 60 |
| Excavator Weight (t) | 5.7 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 4TNV94L-ZXSHYB(XSNSRE) |
| Type | 4Cylinder、4Stroke、 Water-cooled、 Direct injection engine |
| Rated Power (kW) | 36.2 |
| Rated Speed (r/min) | 2200 |
| Maximum Torque (N·m) | 201.1 |
| Performance Parameters | |
| Operating Weight (kg) | 5720 |
| Bucket Capacity (m³) | 0.21 |
| Travel Speed (High/Low) (km/h) | 4.6/2.4 |
| Swing Speed (rpm) | 10.88 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 46.7 |
| Arm Digging Force (kN) | 27.5 |
| Arm Length (mm) | 3000 |
| Boom Length (mm) | 1600 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5900×1920×2550 |
| Track Ground Length (mm) | 1990 |
| Track Shoe Width (mm) | 400 |
| Minimum Turning Radius (Front Work Device) (mm) | 2350 |
| Rear End Swing Radius (mm) | 1650 |
| Working Range | |
| Maximum Digging Radius (mm) | 6127 |
| Maximum Digging Radius at Ground Level (mm) | 5990 |
| Maximum Digging Depth (mm) | 3760 |
| Maximum Digging Height (mm) | 5753 |
| Maximum Dumping Height (mm) | 4080 |
| Maximum Vertical Digging Depth (mm) | 2915 |
| Fluid Capacities | |
| Fuel Tank (L) | 118.5 |
| Hydraulic Tank (L) | 70 |
| Engine Oil Replacement Volume (L) | 11.6 |
| Coolant Capacity (L) | 10 |


