Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | HX75/D |
| Model Abbreviation | 75 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 4TNV98-Z |
| Type | 4Cylinder、4Stroke、Water-cooled、 Direct injection engine |
| Rated Power (kW) | 44.4 |
| Rated Speed (r/min) | 2100 |
| Maximum Torque (N·m) | 2415kgf·m |
| Total Displacement (L) | 3.319 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 98×110 |
| Performance Parameters | |
| Operating Weight (kg) | 7000 |
| Bucket Capacity (m³) | 0.32 |
| Travel Speed (High/Low) (km/h) | 4.0/2.4 |
| Swing Speed (rpm) | 11 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 55.9 |
| Arm Digging Force (kN) | 43.9 |
| Arm Length (mm) | 3700 |
| Boom Length (mm) | 1670 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6080×2200×2690 |
| Cabin Full Height (mm) | 2550 |
| Clearance Over Counterweight (mm) | 755 |
| Minimum Turning Radius (Front Work Device) (mm) | 1750 |
| Rear End Swing Radius (mm) | 1730 |
| Working Range | |
| Maximum Digging Radius (mm) | 6335 |
| Maximum Digging Radius at Ground Level (mm) | 6185 |
| Maximum Digging Depth (mm) | 4015 |
| Maximum Digging Height (mm) | 7175 |
| Maximum Dumping Height (mm) | 5080 |
| Maximum Vertical Digging Depth (mm) | 3120 |
| Fluid Capacities | |
| Fuel Tank (L) | 140 |
| Hydraulic Tank (L) | 130 |
| Engine Oil Replacement Volume (L) | 9.2 |
| Coolant Capacity (L) | 11 |


