Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC18D |
| Model Abbreviation | 18 |
| Excavator Weight (t) | 1.770 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D0.9A |
| Rated Power (kW) | 12 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 51 |
| Total Displacement (L) | 898(cm3) |
| Number of Cylinders | 3 |
| Bore × Stroke (mm) | 72*73.6 |
| Performance Parameters | |
| Operating Weight (kg) | 1770 |
| Bucket Capacity (m³) | 0.01-0.05 |
| Travel Speed (High/Low) (km/h) | 3.7/1.9 |
| Swing Speed (rpm) | 9.5 |
| Grounding pressure(kPa) | 30.5 |
| Slope Climbing Ability(%) | 30 |
| Bucket Digging Force (kN) | 8.5 |
| Arm Digging Force (kN) | 15.1 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3591*993*2318 |
| Cabin Full Height (mm) | 2318 |
| Clearance Over Counterweight (mm) | 481 |
| Track Ground Length (mm) | 1462 |
| Total Track Length (mm) | 1462 |
| Track Shoe Width (mm) | 230 |
| Overall Track Width (mm) | 994 |
| Track Gauge (mm) | 1082 |
| Minimum Ground Clearance (mm) | 159 |
| Minimum Turning Radius (Front Work Device) (mm) | 1452 |
| Rear End Swing Radius (mm) | 1052 |
| Working Range | |
| Maximum Digging Radius (mm) | 3856 |
| Maximum Digging Radius at Ground Level (mm) | 3799 |
| Maximum Digging Depth (mm) | 2387 |
| Maximum Digging Height (mm) | 3460 |
| Maximum Dumping Height (mm) | 2462 |
| Maximum Vertical Digging Depth (mm) | 1772 |
| Blade Width × Height (mm) | 994×238 |
| Blade Lifting or Cutting Depth (mm) | 245/227 |
| Fluid Capacities | |
| Fuel Tank (L) | 20 |
| Hydraulic Tank (L) | 15 |
| Engine Oil Replacement Volume (L) | 3.7 |
| Coolant Capacity (L) | 4 |


