Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC75D |
| Model Abbreviation | 75 |
| Weight Range | Small excavator(4-13Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D2.6D |
| Rated Power (kW) | 40.9 |
| Rated Speed (r/min) | 1600 |
| Maximum Torque (N·m) | 225.8 |
| Total Displacement (L) | 2.62 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 87*110 |
| Performance Parameters | |
| Operating Weight (kg) | 7400 |
| Bucket Capacity (m³) | 0.34 |
| Travel Speed (High/Low) (km/h) | 5/2.86 |
| Swing Speed (rpm) | 10.5 |
| Slope Climbing Ability(%) | 35° |
| Bucket Digging Force (kN) | 56 |
| Arm Digging Force (kN) | 38 |
| Maximum Traction Force (kN) | 65 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6290*2280*2713 |
| Cabin Full Height (mm) | 2713 |
| Clearance Over Counterweight (mm) | 813 |
| Track Ground Length (mm) | 2220 |
| Total Track Length (mm) | 2900 |
| Track Shoe Width (mm) | 450 |
| Overall Track Width (mm) | 2230 |
| Track Gauge (mm) | 1780 |
| Minimum Ground Clearance (mm) | 408.5 |
| Minimum Turning Radius (Front Work Device) (mm) | 1760 |
| Rear End Swing Radius (mm) | 1868 |
| Working Range | |
| Maximum Digging Radius (mm) | 6340 |
| Maximum Digging Radius at Ground Level (mm) | 6190 |
| Maximum Digging Depth (mm) | 4150 |
| Maximum Digging Height (mm) | 7200 |
| Maximum Dumping Height (mm) | 5070 |
| Maximum Vertical Digging Depth (mm) | 3750 |
| Arm Swing Angle (Left/Right) (°) | 175 |


