Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC170D |
| Model Abbreviation | 170 |
| Excavator Weight (t) | 19.6 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D4E |
| Rated Power (kW) | 90 |
| Rated Speed (r/min) | 2200 |
| Performance Parameters | |
| Operating Weight (kg) | 19600 |
| Bucket Capacity (m³) | 0.63 - 0.75 |
| Bucket Digging Force (kN) | 116.7/123.4 |
| Machine Dimensions | |
| Clearance Over Counterweight (mm) | 1010 |
| Track Ground Length (mm) | 3370 |
| Total Track Length (mm) | 4170 |
| Minimum Ground Clearance (mm) | 460 |


