Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC200 |
| Model Abbreviation | 200 |
| Excavator Weight (t) | 20 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D5E |
| Rated Power (kW) | 123 |
| Rated Speed (r/min) | 1600 |
| Maximum Torque (N·m) | 670 |
| Performance Parameters | |
| Operating Weight (kg) | 20500 |
| Bucket Capacity (m³) | 0.95 |
| Travel Speed (High/Low) (km/h) | 5.6/3.5 |
| Swing Speed (rpm) | 13 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 136 |
| Arm Digging Force (kN) | 92 |
| Arm Length (mm) | 5700 |
| Boom Length (mm) | 2900 |
| Maximum Traction Force (kN) | 172 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9690×2800×2915 |
| Cabin Full Height (mm) | 2915 |
| Clearance Over Counterweight (mm) | 1011 |
| Track Ground Length (mm) | 3370 |
| Total Track Length (mm) | 4163 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 2800 |
| Track Gauge (mm) | 2200 |
| Minimum Ground Clearance (mm) | 460 |
| Minimum Turning Radius (Front Work Device) (mm) | 3640 |
| Rear End Swing Radius (mm) | 2850 |
| Working Range | |
| Maximum Digging Radius (mm) | 9930 |
| Maximum Digging Radius at Ground Level (mm) | 9770 |
| Maximum Digging Depth (mm) | 6744 |
| Maximum Digging Height (mm) | 9446 |
| Maximum Dumping Height (mm) | 6636 |
| Maximum Vertical Digging Depth (mm) | 6104 |
| Fluid Capacities | |
| Fuel Tank (L) | 300 |
| Engine Oil Replacement Volume (L) | 19.5 |
| Coolant Capacity (L) | 14 |


