Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC220 |
| Model Abbreviation | 220 |
| Excavator Weight (t) | 22 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D6E |
| Rated Power (kW) | 123 |
| Rated Speed (r/min) | 1350 |
| Maximum Torque (N·m) | 730 |
| Performance Parameters | |
| Operating Weight (kg) | 22000 |
| Bucket Capacity (m³) | 1.2 |
| Travel Speed (High/Low) (km/h) | 5.6/3.5 |
| Swing Speed (rpm) | 11 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 144 |
| Arm Digging Force (kN) | 105 |
| Arm Length (mm) | 5700 |
| Boom Length (mm) | 2900 |
| Maximum Traction Force (kN) | 183 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9690×2990×2940 |
| Cabin Full Height (mm) | 2929 |
| Clearance Over Counterweight (mm) | 1025 |
| Track Ground Length (mm) | 3660 |
| Total Track Length (mm) | 4460 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 2990 |
| Track Gauge (mm) | 2390 |
| Minimum Ground Clearance (mm) | 460 |
| Minimum Turning Radius (Front Work Device) (mm) | 3640 |
| Rear End Swing Radius (mm) | 2850 |
| Working Range | |
| Maximum Digging Radius (mm) | 9930 |
| Maximum Digging Radius at Ground Level (mm) | 9770 |
| Maximum Digging Depth (mm) | 6730 |
| Maximum Digging Height (mm) | 9460 |
| Maximum Dumping Height (mm) | 6650 |
| Maximum Vertical Digging Depth (mm) | 6090 |
| Fluid Capacities | |
| Fuel Tank (L) | 300 |
| Engine Oil Replacement Volume (L) | 25 |
| Coolant Capacity (L) | 21 |


