Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC220DL |
| Model Abbreviation | 220 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Rated Power (kW) | 123 |
| Rated Speed (r/min) | 1800 |
| Performance Parameters | |
| Operating Weight (kg) | 23990 |
| Bucket Capacity (m³) | 1.0~1.3 |
| Travel Speed (High/Low) (km/h) | 5.7/3.5 |
| Swing Speed (rpm) | 12.1 |
| Bucket Digging Force (kN) | 152 |
| Arm Digging Force (kN) | 110 |
| Maximum Traction Force (kN) | 183 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9690×2990×2940 |
| Cabin Full Height (mm) | 2930 |
| Clearance Over Counterweight (mm) | 1025 |
| Track Ground Length (mm) | 3660 |
| Total Track Length (mm) | 4460 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 2990 |
| Track Gauge (mm) | 2390 |
| Minimum Ground Clearance (mm) | 460 |
| Minimum Turning Radius (Front Work Device) (mm) | 3640 |
| Rear End Swing Radius (mm) | 2850 |


