Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC220D |
| Model Abbreviation | 220 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D6E |
| Rated Power (kW) | 115 |
| Rated Speed (r/min) | 1800 |
| Maximum Torque (N·m) | 730 |
| Total Displacement (L) | 5.7 |
| Number of Cylinders | 6 |
| Bore × Stroke (mm) | 98×126 |
| Performance Parameters | |
| Operating Weight (kg) | 24400 |
| Bucket Capacity (m³) | 0.48 - 1.44 |
| Swing Speed (rpm) | 12.1 |
| Bucket Digging Force (kN) | 152 |
| Arm Digging Force (kN) | 110 |
| Maximum Traction Force (kN) | 183 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9690×2800×2930 |
| Cabin Full Height (mm) | 2930 |
| Clearance Over Counterweight (mm) | 1025 |
| Track Ground Length (mm) | 3370 |
| Total Track Length (mm) | 4160 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 2800 |
| Track Gauge (mm) | 2200 |
| Minimum Ground Clearance (mm) | 460 |
| Minimum Turning Radius (Front Work Device) (mm) | 3640 |
| Rear End Swing Radius (mm) | 2850 |
| Working Range | |
| Maximum Digging Radius (mm) | 9930 |
| Maximum Digging Radius at Ground Level (mm) | 9800 |
| Maximum Digging Depth (mm) | 6760 |
| Maximum Digging Height (mm) | 9470 |
| Maximum Dumping Height (mm) | 6620 |
| Maximum Vertical Digging Depth (mm) | 6220 |
| Fluid Capacities | |
| Fuel Tank (L) | 375 |
| Hydraulic Tank (L) | 140 |
| Engine Oil Replacement Volume (L) | 25 |
| Coolant Capacity (L) | 32 |


