Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC250D |
| Model Abbreviation | 250 |
| Excavator Weight (t) | 29.3 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D7E |
| Rated Power (kW) | 138 |
| Rated Speed (r/min) | 1800 |
| Maximum Torque (N·m) | 870 |
| Total Displacement (L) | 7.1 |
| Number of Cylinders | 6 |
| Bore × Stroke (mm) | 108×130 |
| Performance Parameters | |
| Operating Weight (kg) | 24600 |
| Bucket Capacity (m³) | 0.48 - 1.85 |
| Travel Speed (High/Low) (km/h) | 5.5/3.5 |
| Swing Speed (rpm) | 11.9 |
| Grounding pressure(kPa) | 47.6 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 171 |
| Arm Digging Force (kN) | 186 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 10260×2990×3020 |
| Clearance Over Counterweight (mm) | 1080 |
| Track Ground Length (mm) | 3660 |
| Total Track Length (mm) | 4450 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2390 |
| Minimum Ground Clearance (mm) | 470 |
| Minimum Turning Radius (Front Work Device) (mm) | 3890 |
| Working Range | |
| Maximum Digging Radius (mm) | 10260 |
| Maximum Digging Radius at Ground Level (mm) | 10080 |
| Maximum Digging Depth (mm) | 6980 |
| Maximum Dumping Height (mm) | 6800 |
| Maximum Vertical Digging Depth (mm) | 5930 |
| Fluid Capacities | |
| Fuel Tank (L) | 470 |
| Hydraulic Tank (L) | 195 |
| Engine Oil Replacement Volume (L) | 32 |
| Coolant Capacity (L) | 41 |


