Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC350D |
| Model Abbreviation | 350 |
| Excavator Weight (t) | 38.7 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D8F |
| Rated Power (kW) | 210 |
| Rated Speed (r/min) | 1800 |
| Maximum Torque (N·m) | 1340 |
| Total Displacement (L) | 7.8 |
| Number of Cylinders | 6 |
| Bore × Stroke (mm) | 110×138 |
| Performance Parameters | |
| Operating Weight (kg) | 34300 |
| Bucket Capacity (m³) | 1 - 2.53 |
| Travel Speed (High/Low) (km/h) | 5.1/3.3 |
| Swing Speed (rpm) | 10.3 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 11190×3190×3230 |
| Clearance Over Counterweight (mm) | 1180 |
| Track Ground Length (mm) | 3700 |
| Total Track Length (mm) | 4630 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2590 |
| Minimum Ground Clearance (mm) | 500 |
| Minimum Turning Radius (Front Work Device) (mm) | 4320 |
| Rear End Swing Radius (mm) | 3560 |
| Working Range | |
| Maximum Digging Radius (mm) | 10590 |
| Maximum Digging Radius at Ground Level (mm) | 10370 |
| Maximum Digging Depth (mm) | 6880 |
| Maximum Dumping Height (mm) | 7060 |
| Maximum Vertical Digging Depth (mm) | 5440 |
| Fluid Capacities | |
| Fuel Tank (L) | 580 |
| Hydraulic Tank (L) | 215 |
| Engine Oil Replacement Volume (L) | 32 |
| Coolant Capacity (L) | 41 |


