Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC380 |
| Model Abbreviation | 380 |
| Weight Range | Big Dredge(30-50Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D13F |
| Rated Power (kW) | 245 |
| Rated Speed (r/min) | 1350 |
| Maximum Torque (N·m) | 1720 |
| Performance Parameters | |
| Operating Weight (kg) | 39845 |
| Bucket Capacity (m³) | 1.9 |
| Travel Speed (High/Low) (km/h) | 5.1/3.3 |
| Swing Speed (rpm) | 10.2 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 243 |
| Arm Digging Force (kN) | 181 |
| Arm Length (mm) | 6450 |
| Boom Length (mm) | 3200 |
| Maximum Traction Force (kN) | 276.5 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 11220×3340×3220 |
| Cabin Full Height (mm) | 3220 |
| Clearance Over Counterweight (mm) | 1150 |
| Track Ground Length (mm) | 4240 |
| Total Track Length (mm) | 5180 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 3340 |
| Track Gauge (mm) | 2740 |
| Minimum Ground Clearance (mm) | 500 |
| Minimum Turning Radius (Front Work Device) (mm) | 4280 |
| Rear End Swing Radius (mm) | 3600 |
| Working Range | |
| Maximum Digging Radius (mm) | 11220 |
| Maximum Digging Radius at Ground Level (mm) | 11010 |
| Maximum Digging Depth (mm) | 5510 |
| Maximum Digging Height (mm) | 10370 |
| Maximum Dumping Height (mm) | 7140 |
| Maximum Vertical Digging Depth (mm) | 7590 |
| Fluid Capacities | |
| Fuel Tank (L) | 620 |
| Hydraulic Tank (L) | 2×6.8 |
| Engine Oil Replacement Volume (L) | 55 |
| Coolant Capacity (L) | 60 |


