Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC500 |
| Model Abbreviation | 500 |
| Weight Range | Big Dredge(30-50Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Battery |
| Performance Parameters | |
| Operating Weight (kg) | 49006 |
| Bucket Capacity (m³) | 3.03 |
| Bucket Digging Force (kN) | 230 |
| Arm Digging Force (kN) | 211 |
| Machine Dimensions | |
| Rear End Swing Radius (mm) | 3880 |
| Working Range | |
| Maximum Digging Radius (mm) | 11817 |
| Maximum Digging Depth (mm) | 7478 |


