Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC480D |
| Model Abbreviation | 480 |
| Excavator Weight (t) | 53.1 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D13F |
| Rated Power (kW) | 256 |
| Performance Parameters | |
| Operating Weight (kg) | 53100 |
| Bucket Capacity (m³) | 1.7-3.8 |
| Swing Speed (rpm) | 8.8 |
| Slope Climbing Ability(%) | 11° |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 12140×3340×3257 |
| Clearance Over Counterweight (mm) | 1275 |
| Track Ground Length (mm) | 4370 |
| Total Track Length (mm) | 5370 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2 740 |
| Minimum Ground Clearance (mm) | 550 |
| Working Range | |
| Maximum Digging Radius (mm) | 12040 |
| Maximum Digging Radius at Ground Level (mm) | 11810 |
| Maximum Digging Depth (mm) | 7720 |
| Maximum Digging Height (mm) | 11020 |
| Maximum Dumping Height (mm) | 7640 |
| Maximum Vertical Digging Depth (mm) | 7110 |
| Fluid Capacities | |
| Fuel Tank (L) | 685 |
| Hydraulic Tank (L) | 270 |
| Engine Oil Replacement Volume (L) | 42 |
| Coolant Capacity (L) | 60 |


