Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC750 |
| Model Abbreviation | 750 |
| Weight Range | Super Big Digger(50Above tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| emission standard | Stage IV |
| Model | D16J |
| Rated Power (kW) | 393 |
| Rated Speed (r/min) | 1800 |
| Maximum Torque (N·m) | 2570 |
| Performance Parameters | |
| Operating Weight (kg) | 75200 |
| Bucket Capacity (m³) | 4.6~5.16 |
| Travel Speed (High/Low) (km/h) | 4.6/2.9 |
| Swing Speed (rpm) | 7 |
| Slope Climbing Ability(%) | 33° |
| Bucket Digging Force (kN) | 383 |
| Arm Digging Force (kN) | 337 |
| Arm Length (mm) | 6600 |
| Boom Length (mm) | 2900 |
| Maximum Traction Force (kN) | 472 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 12200×4285×3850 |
| Cabin Full Height (mm) | 3520 |
| Clearance Over Counterweight (mm) | 1480 |
| Track Ground Length (mm) | 4750 |
| Total Track Length (mm) | 5990 |
| Track Shoe Width (mm) | 650 |
| Track Gauge (mm) | 3440/2750 |
| Minimum Ground Clearance (mm) | 858 |
| Rear End Swing Radius (mm) | 4140 |
| Working Range | |
| Maximum Digging Radius (mm) | 11460 |
| Maximum Digging Radius at Ground Level (mm) | 11160 |
| Maximum Digging Depth (mm) | 7210 |
| Maximum Digging Height (mm) | 10940 |
| Maximum Dumping Height (mm) | 7000 |
| Maximum Vertical Digging Depth (mm) | 5650 |
| Fluid Capacities | |
| Fuel Tank (L) | 800 |
| Hydraulic Tank (L) | 350 |
| Engine Oil Replacement Volume (L) | 52 |
| Coolant Capacity (L) | 66 |


