Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EC950EL |
| Model Abbreviation | 950 |
| Excavator Weight (t) | 91600 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D16E |
| Rated Power (kW) | 446 |
| Rated Speed (r/min) | 1800 |
| Maximum Torque (N·m) | 2650 |
| Total Displacement (L) | 16.1 |
| Number of Cylinders | 6 |
| Bore × Stroke (mm) | 144*165 |
| Performance Parameters | |
| Operating Weight (kg) | 91600 |
| Travel Speed (High/Low) (km/h) | 4.4/2.8 |
| Swing Speed (rpm) | 6.9 |
| Grounding pressure(kPa) | 124.2 |
| Slope Climbing Ability(%) | 33° |
| Arm Length (mm) | 7250 |
| Boom Length (mm) | 2950 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 13615*4515*4265 |
| Clearance Over Counterweight (mm) | 1620 |
| Track Ground Length (mm) | 6380 |
| Track Shoe Width (mm) | 650 |
| Track Gauge (mm) | 3550 |
| Minimum Ground Clearance (mm) | 915 |
| Minimum Turning Radius (Front Work Device) (mm) | 4970 |
| Rear End Swing Radius (mm) | 4700 |
| Working Range | |
| Maximum Digging Radius (mm) | 12270 |
| Maximum Digging Radius at Ground Level (mm) | 11950 |
| Maximum Digging Depth (mm) | 7120 |
| Maximum Digging Height (mm) | 12410 |
| Maximum Dumping Height (mm) | 8090 |
| Maximum Vertical Digging Depth (mm) | 5390 |


