Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | XG806F |
| Model Abbreviation | 806 |
| Excavator Weight (t) | 5.85 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| Model | V2607-DI-T-E3B |
| Rated Power (kW) | 42.4 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 225.8 |
| Total Displacement (L) | 2.615 |
| Performance Parameters | |
| Operating Weight (kg) | 5850 |
| Bucket Capacity (m³) | 0.21 |
| Travel Speed (High/Low) (km/h) | 4.5/2.5 |
| Swing Speed (rpm) | 11.5 |
| Grounding pressure(kPa) | 32 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 45 |
| Arm Digging Force (kN) | 33.8 |
| Arm Length (mm) | 3000 |
| Boom Length (mm) | 1600 |
| Maximum Traction Force (kN) | 50 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5900×2020×2680 |
| Track Ground Length (mm) | 1990 |
| Track Shoe Width (mm) | 400 |
| Track Gauge (mm) | 1600 |
| Minimum Turning Radius (Front Work Device) (mm) | 2325 |
| Rear End Swing Radius (mm) | 1710 |
| Working Range | |
| Maximum Digging Radius (mm) | 6100 |
| Maximum Digging Depth (mm) | 3820 |
| Maximum Digging Height (mm) | 5750 |
| Maximum Dumping Height (mm) | 4100 |
| Maximum Vertical Digging Depth (mm) | 3200 |
| Fluid Capacities | |
| Fuel Tank (L) | 100 |
| Hydraulic Tank (L) | 100 |


