Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | XG808F |
| Model Abbreviation | 808 |
| Excavator Weight (t) | 7.8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| Model | V2607-DI-T-E3B |
| Rated Power (kW) | 42.4 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 225.8 |
| Total Displacement (L) | 2.615 |
| Performance Parameters | |
| Operating Weight (kg) | 7800 |
| Bucket Capacity (m³) | 0.3 |
| Travel Speed (High/Low) (km/h) | 4.98/3.2 |
| Swing Speed (rpm) | 10 |
| Grounding pressure(kPa) | 33.2 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 58 |
| Arm Digging Force (kN) | 40 |
| Arm Length (mm) | 3720 |
| Boom Length (mm) | 1620 |
| Maximum Traction Force (kN) | 61 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6080×2222×2600 |
| Cabin Full Height (mm) | 2600 |
| Track Ground Length (mm) | 2140 |
| Track Shoe Width (mm) | 450 |
| Track Gauge (mm) | 1750 |
| Minimum Turning Radius (Front Work Device) (mm) | 1690 |
| Rear End Swing Radius (mm) | 1750 |
| Working Range | |
| Maximum Digging Radius (mm) | 6325 |
| Maximum Digging Depth (mm) | 4160 |
| Maximum Digging Height (mm) | 7160 |
| Maximum Dumping Height (mm) | 5080 |
| Maximum Vertical Digging Depth (mm) | 3550 |
| Fluid Capacities | |
| Fuel Tank (L) | 135 |
| Hydraulic Tank (L) | 88 |


