Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | XG809F |
| Model Abbreviation | 809 |
| Excavator Weight (t) | 8.1 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| Model | V3800DI-T-E3B |
| Rated Power (kW) | 61.6 |
| Rated Speed (r/min) | 2200 |
| Maximum Torque (N·m) | 310 |
| Total Displacement (L) | 3.769 |
| Performance Parameters | |
| Operating Weight (kg) | 8100 |
| Bucket Capacity (m³) | 0.35 |
| Travel Speed (High/Low) (km/h) | 5.1/3.2 |
| Swing Speed (rpm) | 11.2 |
| Grounding pressure(kPa) | 34.5 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 55 |
| Arm Digging Force (kN) | 40 |
| Arm Length (mm) | 3720 |
| Boom Length (mm) | 1620 |
| Maximum Traction Force (kN) | 61 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6080×2222×2600 |
| Cabin Full Height (mm) | 2600 |
| Track Ground Length (mm) | 2140 |
| Track Shoe Width (mm) | 450 |
| Track Gauge (mm) | 1750 |
| Minimum Turning Radius (Front Work Device) (mm) | 1690 |
| Rear End Swing Radius (mm) | 1750 |
| Working Range | |
| Maximum Digging Radius (mm) | 6325 |
| Maximum Digging Depth (mm) | 4160 |
| Maximum Digging Height (mm) | 7160 |
| Maximum Dumping Height (mm) | 5080 |
| Maximum Vertical Digging Depth (mm) | 3550 |
| Fluid Capacities | |
| Fuel Tank (L) | 135 |
| Hydraulic Tank (L) | 88 |


