Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | XG822FJ |
| Model Abbreviation | 822 |
| Excavator Weight (t) | 21.5 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Perkins |
| Model | 1106D-70TA |
| Rated Power (kW) | 129 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 732 |
| Total Displacement (L) | 7.013 |
| Performance Parameters | |
| Operating Weight (kg) | 21500 |
| Bucket Capacity (m³) | 0.91 |
| Travel Speed (High/Low) (km/h) | 5.1/3.5 |
| Swing Speed (rpm) | 12.5 |
| Grounding pressure(kPa) | 43.8 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 137 |
| Arm Digging Force (kN) | 99 |
| Arm Length (mm) | 5680 |
| Boom Length (mm) | 2910 |
| Maximum Traction Force (kN) | 185 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9500×2990×2920 |
| Track Ground Length (mm) | 3660 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2390 |
| Minimum Turning Radius (Front Work Device) (mm) | 3540 |
| Rear End Swing Radius (mm) | 2830 |
| Working Range | |
| Maximum Digging Radius (mm) | 9910 |
| Maximum Digging Depth (mm) | 6670 |
| Maximum Digging Height (mm) | 9600 |
| Maximum Dumping Height (mm) | 6780 |
| Maximum Vertical Digging Depth (mm) | 6050 |
| Fluid Capacities | |
| Fuel Tank (L) | 350 |
| Hydraulic Tank (L) | 227 |


