Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | U15-3S |
| Model Abbreviation | 15 |
| Excavator Weight (t) | 1570 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| Model | Water-cooled triplexD782-E2-BH-7 |
| Rated Power (kW) | 9.6 |
| Rated Speed (r/min) | 2300 |
| Total Displacement (L) | 0.778 |
| Number of Cylinders | 3 |
| Performance Parameters | |
| Operating Weight (kg) | 1570 |
| Bucket Capacity (m³) | 0.04 |
| Travel Speed (High/Low) (km/h) | 2.2/4.3 |
| Swing Speed (rpm) | 8.7 |
| Slope Climbing Ability(%) | 58 |
| Bucket Digging Force (kN) | 15.2 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 3575×990/1240×2250 |
| Cabin Full Height (mm) | 2250 |
| Track Ground Length (mm) | 1230 |
| Total Track Length (mm) | 1585 |
| Track Shoe Width (mm) | 230 |
| Overall Track Width (mm) | 990/1240 |
| Track Gauge (mm) | 760/1010 |
| Minimum Ground Clearance (mm) | 145 |
| Minimum Turning Radius (Front Work Device) (mm) | 1425/1210 |
| Rear End Swing Radius (mm) | 620 |
| Working Range | |
| Maximum Digging Radius (mm) | 3900 |
| Maximum Digging Radius at Ground Level (mm) | 3840 |
| Maximum Digging Depth (mm) | 2310 |
| Maximum Digging Height (mm) | 3540 |
| Maximum Dumping Height (mm) | 2440 |
| Maximum Vertical Digging Depth (mm) | 1910 |
| Blade Width × Height (mm) | 990/1240×265 |
| Blade Lifting or Cutting Depth (mm) | 260/180 |
| Fluid Capacities | |
| Fuel Tank (L) | 18 |


