Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SWE08 |
| Model Abbreviation | 08 |
| Excavator Weight (t) | 1.01 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Rated Power (kW) | 7.5 |
| Rated Speed (r/min) | 2400 |
| Performance Parameters | |
| Operating Weight (kg) | 1010 |
| Bucket Capacity (m³) | 0.022 |
| Travel Speed (High/Low) (km/h) | 2.9/1.5 |
| Swing Speed (rpm) | 8.2 |
| Grounding pressure(kPa) | 24.5 |
| Bucket Digging Force (kN) | 9.4 |
| Arm Digging Force (kN) | 5.8 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 2640×750×2250 |
| Total Track Length (mm) | 1299 |
| Track Shoe Width (mm) | 180 |
| Minimum Ground Clearance (mm) | 131 |
| Minimum Turning Radius (Front Work Device) (mm) | 1221 |
| Rear End Swing Radius (mm) | 750 |


