Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SWE35UF |
| Model Abbreviation | 35 |
| Weight Range | Micro digger(4Below tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Kubota |
| Model | D1803 |
| Rated Power (kW) | 23.4 |
| Rated Speed (r/min) | 2300 |
| Total Displacement (L) | 1.647 |
| Performance Parameters | |
| Operating Weight (kg) | 3850 |
| Bucket Capacity (m³) | 0.11 |
| Travel Speed (High/Low) (km/h) | 4.0/2.3 |
| Swing Speed (rpm) | 9.5 |
| Grounding pressure(kPa) | 33.99 |
| Slope Climbing Ability(%) | 30 |
| Bucket Digging Force (kN) | 31.4 |
| Arm Digging Force (kN) | 19.8 |
| Arm Length (mm) | 2550 |
| Boom Length (mm) | 1350 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 4890x1700x2555 |
| Clearance Over Counterweight (mm) | 570 |
| Track Ground Length (mm) | 1670 |
| Total Track Length (mm) | 2163 |
| Track Shoe Width (mm) | 300 |
| Overall Track Width (mm) | 1700 |
| Track Gauge (mm) | 1400 |
| Minimum Ground Clearance (mm) | 270 |
| Minimum Turning Radius (Front Work Device) (mm) | 2263 |
| Rear End Swing Radius (mm) | 850 |
| Working Range | |
| Maximum Digging Radius (mm) | 5390 |
| Maximum Digging Radius at Ground Level (mm) | 5260 |
| Maximum Digging Depth (mm) | 3120 |
| Maximum Digging Height (mm) | 4925 |
| Maximum Dumping Height (mm) | 3400 |
| Maximum Vertical Digging Depth (mm) | 2665 |
| Arm Swing Angle (Left/Right) (°) | 72/44 |
| Blade Width × Height (mm) | 1700×366 |
| Blade Lifting or Cutting Depth (mm) | 337/376 |
| Fluid Capacities | |
| Fuel Tank (L) | 40 |
| Hydraulic Tank (L) | 41 |


