Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SWE 60E |
| Model Abbreviation | 60 |
| Excavator Weight (t) | 6.13 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | YANMAR 4TNV94L-SSU |
| Type | 4Cylinder、4Stroke、Water-cooled |
| Rated Power (kW) | 35.5 |
| Rated Speed (r/min) | 2200 |
| Total Displacement (L) | 3.054 |
| Number of Cylinders | 4 |
| Performance Parameters | |
| Operating Weight (kg) | 6130 |
| Bucket Capacity (m³) | 0.20 |
| Travel Speed (High/Low) (km/h) | 4.74 / 2.75 |
| Swing Speed (rpm) | 9.4 |
| Grounding pressure(kPa) | 34.5 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 39.8 |
| Arm Digging Force (kN) | 27.2 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 6030×1900×2615 |
| Cabin Full Height (mm) | 2615 |
| Clearance Over Counterweight (mm) | 700 |
| Track Ground Length (mm) | 6030 |
| Total Track Length (mm) | 2495 |
| Track Shoe Width (mm) | 400 |
| Track Gauge (mm) | 1965 |
| Minimum Ground Clearance (mm) | 318 |
| Minimum Turning Radius (Front Work Device) (mm) | 2530 |
| Rear End Swing Radius (mm) | 1600 |
| Working Range | |
| Maximum Digging Radius (mm) | 6150 |
| Maximum Digging Radius at Ground Level (mm) | 6015 |
| Maximum Digging Depth (mm) | 3705 |
| Maximum Digging Height (mm) | 5610 |
| Maximum Dumping Height (mm) | 3995 |
| Maximum Vertical Digging Depth (mm) | 3055 |
| Blade Width × Height (mm) | 1900×340 |
| Blade Lifting or Cutting Depth (mm) | 378/273 |
| Fluid Capacities | |
| Fuel Tank (L) | 113 |
| Hydraulic Tank (L) | 100 |


