Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SWE215ERC 5G |
| Model Abbreviation | 215 |
| Weight Range | Medium Dredge(13-30Ton) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Power Type | Fuel |
| Engine (Fuel) | |
| Rated Power (kW) | 124 |
| Rated Speed (r/min) | 2050 |
| Performance Parameters | |
| Operating Weight (kg) | 21300 |
| Bucket Capacity (m³) | 1 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 9570×2800×2945 |
| Working Range | |
| Maximum Digging Radius (mm) | 9940 |
| Maximum Digging Depth (mm) | 6750 |
| Maximum Digging Height (mm) | 9750 |
| Maximum Dumping Height (mm) | 6980 |
| Maximum Vertical Digging Depth (mm) | 5900 |


