Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SWE650FB |
| Model Abbreviation | 650 |
| Weight Range | Super Big Digger(50Above tons) |
| Traveling Method | Crawler |
| Operating Conditions | Mining |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Isuzu |
| Model | GH-6WG1 |
| Rated Power (kW) | 377 |
| Rated Speed (r/min) | 1800 |
| Performance Parameters | |
| Operating Weight (kg) | 65000 |
| Travel Speed (High/Low) (km/h) | 3.5/2.5 |
| Swing Speed (rpm) | 8.8 |
| Arm Length (mm) | 6400 |
| Boom Length (mm) | 2600 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 11650×3740×3955 |
| Cabin Full Height (mm) | 3460 |
| Clearance Over Counterweight (mm) | 1450 |
| Track Ground Length (mm) | 4600 |
| Total Track Length (mm) | 5720 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 3500 |
| Track Gauge (mm) | 2900 |
| Minimum Ground Clearance (mm) | 600 |
| Rear End Swing Radius (mm) | 3795 |
| Working Range | |
| Maximum Digging Radius (mm) | 12170 |
| Maximum Digging Radius at Ground Level (mm) | 9860 |
| Maximum Digging Depth (mm) | 8180 |
| Maximum Digging Height (mm) | 11290 |


