Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SWE750F |
| Model Abbreviation | 750 |
| Weight Range | Super Big Digger(50Above tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | D16 |
| Rated Power (kW) | 565 |
| Rated Speed (r/min) | 1900 |
| Performance Parameters | |
| Operating Weight (kg) | 88000 |
| Bucket Capacity (m³) | 4.6~5.5 |
| Travel Speed (High/Low) (km/h) | 4.5/2.9 |
| Swing Speed (rpm) | 7.3 |
| Bucket Digging Force (kN) | 401 |
| Arm Digging Force (kN) | 358 |
| Arm Length (mm) | 6600 |
| Boom Length (mm) | 2900 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 12569×4310/3500×4973 |
| Cabin Full Height (mm) | 3693 |
| Clearance Over Counterweight (mm) | 1556 |
| Total Track Length (mm) | 5880 |
| Track Shoe Width (mm) | 650 |
| Overall Track Width (mm) | 4060 |
| Track Gauge (mm) | 3410/2750 |
| Minimum Ground Clearance (mm) | 886 |
| Minimum Turning Radius (Front Work Device) (mm) | 4220 |
| Rear End Swing Radius (mm) | 4220 |
| Working Range | |
| Maximum Digging Radius (mm) | 11654 |
| Maximum Digging Radius at Ground Level (mm) | 11345 |
| Maximum Digging Depth (mm) | 6694 |
| Maximum Digging Height (mm) | 11634 |
| Maximum Dumping Height (mm) | 7709 |
| Maximum Vertical Digging Depth (mm) | 5948 |


