Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SWE950E-3H |
| Model Abbreviation | 950 |
| Weight Range | Super Big Digger(50Above tons) |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Power Type | Fuel |
| Engine (Fuel) | |
| Engine Brand | Volvo |
| Model | TAD1643VB-E |
| Type | Electric control、Direct Injection、Water-cooled、Four-stroke |
| Rated Power (kW) | 565 |
| Rated Speed (r/min) | 1900 |
| Maximum Torque (N·m) | 3240 |
| Total Displacement (L) | 16.12 |
| Performance Parameters | |
| Operating Weight (kg) | 92800 |
| Bucket Capacity (m³) | 4.5~6 |
| Travel Speed (High/Low) (km/h) | 3.9/2.4 |
| Swing Speed (rpm) | 6.5 |
| Grounding pressure(kPa) | 126 |
| Slope Climbing Ability(%) | 35 |
| Bucket Digging Force (kN) | 495 |
| Arm Digging Force (kN) | 373 |
| Arm Length (mm) | 7100 |
| Boom Length (mm) | 2950 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 13885×3475×4995 |
| Cabin Full Height (mm) | 3615 |
| Clearance Over Counterweight (mm) | 1645 |
| Track Ground Length (mm) | 4945 |
| Total Track Length (mm) | 6205 |
| Track Shoe Width (mm) | 650 |
| Overall Track Width (mm) | 3400/4030 |
| Track Gauge (mm) | 2750/3380 |
| Minimum Ground Clearance (mm) | 925 |
| Minimum Turning Radius (Front Work Device) (mm) | 5625 |
| Rear End Swing Radius (mm) | 4850 |
| Working Range | |
| Maximum Digging Radius (mm) | 12490 |
| Maximum Digging Radius at Ground Level (mm) | 12145 |
| Maximum Digging Depth (mm) | 7240 |
| Maximum Digging Height (mm) | 12160 |
| Maximum Dumping Height (mm) | 8030 |
| Maximum Vertical Digging Depth (mm) | 6485 |
| Fluid Capacities | |
| Fuel Tank (L) | 1300 |
| Hydraulic Tank (L) | 650 |


