Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SK270XD-10 |
| Model Abbreviation | 270 |
| Excavator Weight (t) | 27.8 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Hino |
| Model | J05ETB-EDDK |
| Type | Direct Injection、Water-cooled、Four-stroke、Turbocharged、Built-in intercooled |
| Rated Power (kW) | 137/132 |
| Rated Speed (r/min) | 2100 |
| Maximum Torque (N·m) | 654/630 |
| Performance Parameters | |
| Operating Weight (kg) | 27800 |
| Bucket Capacity (m³) | 1.3/1.4 |
| Travel Speed (High/Low) (km/h) | 6.1/3.8 |
| Swing Speed (rpm) | 10.8 |
| Grounding pressure(kPa) | 55 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 170/187 |
| Arm Digging Force (kN) | 142/156 |
| Arm Length (mm) | 2500 |
| Boom Length (mm) | 2980 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 10290×3190×3380 |
| Cabin Full Height (mm) | 3143 |
| Clearance Over Counterweight (mm) | 460 |
| Track Ground Length (mm) | 3800 |
| Total Track Length (mm) | 4680 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 600/800 |
| Track Gauge (mm) | 2590 |
| Minimum Ground Clearance (mm) | 460 |
| Minimum Turning Radius (Front Work Device) (mm) | 3910 |
| Rear End Swing Radius (mm) | 3120 |
| Working Range | |
| Maximum Digging Radius (mm) | 9910/10320 |
| Maximum Digging Radius at Ground Level (mm) | 9730/10150 |
| Maximum Digging Depth (mm) | 6520/7000 |
| Maximum Digging Height (mm) | 9630/9770 |
| Maximum Dumping Height (mm) | 6720/6880 |
| Maximum Vertical Digging Depth (mm) | 5700/6050 |
| Fluid Capacities | |
| Fuel Tank (L) | 403 |
| Hydraulic Tank (L) | Full capacity273(Volume of oil in tank165) |


