Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CX58C |
| Model Abbreviation | 58 |
| Excavator Weight (t) | 6 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | Yanmar |
| Model | 4TNV88-B(Tier 3) |
| Type | Water-cooled、Four-stroke、Four cylinders、Direct injection diesel engine |
| Rated Power (kW) | 29.6 |
| Rated Speed (r/min) | 2400 |
| Maximum Torque (N·m) | 132.9 |
| Total Displacement (L) | 2.2 |
| Number of Cylinders | 4 |
| Bore × Stroke (mm) | 88×90 |
| Performance Parameters | |
| Operating Weight (kg) | 5485 |
| Bucket Capacity (m³) | 0.08-0.28 |
| Travel Speed (High/Low) (km/h) | 4.6/2.7 |
| Swing Speed (rpm) | 8.8 |
| Grounding pressure(kPa) | 30.4 |
| Slope Climbing Ability(%) | 58 |
| Bucket Digging Force (kN) | 35.2 |
| Arm Digging Force (kN) | 24.6 |
| Arm Length (mm) | 2980 |
| Boom Length (mm) | 1660 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 5500×1960×2530 |
| Cabin Full Height (mm) | 1925 |
| Clearance Over Counterweight (mm) | 605 |
| Track Ground Length (mm) | 1990 |
| Total Track Length (mm) | 2480 |
| Track Shoe Width (mm) | 400 |
| Overall Track Width (mm) | 1960 |
| Track Gauge (mm) | 1560 |
| Minimum Turning Radius (Front Work Device) (mm) | 2250 |
| Rear End Swing Radius (mm) | 1180 |
| Working Range | |
| Maximum Digging Radius (mm) | 6240 |
| Maximum Digging Radius at Ground Level (mm) | 6100 |
| Maximum Digging Depth (mm) | 3900 |
| Maximum Digging Height (mm) | 5930 |
| Maximum Dumping Height (mm) | 4350 |
| Maximum Vertical Digging Depth (mm) | 3140 |
| Arm Swing Angle (Left/Right) (°) | 70/59 |
| Blade Width × Height (mm) | 1960×345 |
| Blade Lifting or Cutting Depth (mm) | 375/385 |
| Fluid Capacities | |
| Fuel Tank (L) | 75 |
| Hydraulic Tank (L) | 27.9 |
| Engine Oil Replacement Volume (L) | 7.4 |
| Coolant Capacity (L) | 6 |


