Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | XN08 |
| Model Abbreviation | 08 |
| Excavator Weight (t) | 0.85 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Rated Power (kW) | 8.6 |
| Performance Parameters | |
| Operating Weight (kg) | 850 |
| Bucket Capacity (m³) | 0.025 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 2550*1330(Long×High) |
| Track Ground Length (mm) | 880 |
| Total Track Length (mm) | 1090 |
| Track Shoe Width (mm) | 170 |
| Minimum Ground Clearance (mm) | 380 |
| Minimum Turning Radius (Front Work Device) (mm) | 1190 |
| Rear End Swing Radius (mm) | 733 |
| Working Range | |
| Maximum Digging Radius at Ground Level (mm) | 2400 |
| Maximum Digging Depth (mm) | 1400 |
| Maximum Digging Height (mm) | 2490 |
| Maximum Dumping Height (mm) | 1750 |
| Maximum Vertical Digging Depth (mm) | 1320 |
| Blade Width × Height (mm) | 325 |
| Blade Lifting or Cutting Depth (mm) | 175 |


