Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | E240 |
| Model Abbreviation | 240 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | General purpose |
| Engine (Fuel) | |
| Engine Brand | John Deere |
| Model | PowerTech Plus 6068 |
| Type | Turbocharged,Air-to-air intercooler |
| Rated Power (kW) | 143 |
| Rated Speed (r/min) | 2000 |
| Maximum Torque (N·m) | 927 |
| Total Displacement (L) | 6.8 |
| Number of Cylinders | 6 |
| Performance Parameters | |
| Operating Weight (kg) | 24800 |
| Bucket Capacity (m³) | 1.4 |
| Travel Speed (High/Low) (km/h) | 5.7/3.4 |
| Swing Speed (rpm) | 10.8 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 176 |
| Arm Digging Force (kN) | 134 |
| Arm Length (mm) | 5900 |
| Boom Length (mm) | 3000 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 10180×3200×3027 |
| Cabin Full Height (mm) | 3027 |
| Clearance Over Counterweight (mm) | 1090 |
| Track Ground Length (mm) | 3837 |
| Total Track Length (mm) | 4643 |
| Track Shoe Width (mm) | 600 |
| Overall Track Width (mm) | 3200 |
| Track Gauge (mm) | 2600 |
| Minimum Ground Clearance (mm) | 445 |
| Minimum Turning Radius (Front Work Device) (mm) | 3837 |
| Rear End Swing Radius (mm) | 3035 |
| Working Range | |
| Maximum Digging Radius (mm) | 10370 |
| Maximum Digging Radius at Ground Level (mm) | 10140 |
| Maximum Digging Depth (mm) | 7160 |
| Maximum Digging Height (mm) | 9810 |
| Maximum Dumping Height (mm) | 6870 |
| Maximum Vertical Digging Depth (mm) | 6200 |
| Fluid Capacities | |
| Fuel Tank (L) | 390 |
| Hydraulic Tank (L) | 141 |
| Engine Oil Replacement Volume (L) | 20 |
| Coolant Capacity (L) | 30 |


