Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | E400LC |
| Model Abbreviation | 400 |
| Excavator Weight (t) | 41.0 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | John Deere |
| Model | Power Tech Plus 6090 |
| Type | Turbocharged,Air-to-air-Air-to-air intercooler |
| Rated Power (kW) | 232 |
| Rated Speed (r/min) | 1900 |
| Maximum Torque (N·m) | 1337 |
| Total Displacement (L) | 9.0 |
| Number of Cylinders | 6 |
| Performance Parameters | |
| Operating Weight (kg) | 40900 |
| Bucket Capacity (m³) | 2.0/2.2 |
| Travel Speed (High/Low) (km/h) | 5.2/2.9 |
| Swing Speed (rpm) | 9.4 |
| Grounding pressure(kPa) | 73.5 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 243 |
| Arm Digging Force (kN) | 203 |
| Arm Length (mm) | 6450 |
| Boom Length (mm) | 2800 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 11250×3520×3720 |
| Cabin Full Height (mm) | 3440 |
| Clearance Over Counterweight (mm) | 1550 |
| Track Ground Length (mm) | 5210 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2920 |
| Minimum Ground Clearance (mm) | 770 |
| Minimum Turning Radius (Front Work Device) (mm) | 4480 |
| Rear End Swing Radius (mm) | 3500 |
| Working Range | |
| Maximum Digging Radius (mm) | 11040 |
| Maximum Digging Radius at Ground Level (mm) | 10700 |
| Maximum Digging Depth (mm) | 7000 |
| Maximum Digging Height (mm) | 11010 |
| Maximum Dumping Height (mm) | 7520 |
| Maximum Vertical Digging Depth (mm) | 6200 |
| Fluid Capacities | |
| Fuel Tank (L) | 600 |
| Hydraulic Tank (L) | 232 |
| Engine Oil Replacement Volume (L) | 30 |
| Coolant Capacity (L) | 33 |


