Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SC760LC.8 |
| Model Abbreviation | 760 |
| Excavator Weight (t) | 71.2 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Cummins |
| Model | QSX15 |
| Rated Power (kW) | 354 |
| Rated Speed (r/min) | 1800 |
| Performance Parameters | |
| Operating Weight (kg) | 71200 |
| Bucket Capacity (m³) | 4.0 |
| Travel Speed (High/Low) (km/h) | 4.8/3.0 |
| Swing Speed (rpm) | 7.2 |
| Grounding pressure(kPa) | 100 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 328 |
| Arm Length (mm) | 6600 |
| Boom Length (mm) | 3020 |
| Machine Dimensions | |
| Length × Width × Height (Transportation Status) (mm) | 12170*4265*4839 |
| Cabin Full Height (mm) | 3527 |
| Clearance Over Counterweight (mm) | 1551 |
| Track Ground Length (mm) | 4720 |
| Total Track Length (mm) | 5957 |
| Track Gauge (mm) | 3350 |
| Minimum Ground Clearance (mm) | 898 |
| Minimum Turning Radius (Front Work Device) (mm) | 5200 |
| Rear End Swing Radius (mm) | 4000 |
| Working Range | |
| Maximum Digging Depth (mm) | 7190 |
| Maximum Digging Height (mm) | 11165 |
| Maximum Dumping Height (mm) | 7040 |
| Maximum Vertical Digging Depth (mm) | 6800 |
| Fluid Capacities | |
| Fuel Tank (L) | 950 |
| Hydraulic Tank (L) | 335 |
| Hydraulic System | |
| Maximum Flow Rate of Main Pump (L/min) | 450*2 |


