Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CED260-6 |
| Model Abbreviation | 260 |
| Excavator Weight (t) | 25 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Model | YZ315S-4 |
| Rated Power (kW) | 110 |
| Rated Speed (r/min) | 1485 |
| Performance Parameters | |
| Operating Weight (kg) | 25000 |
| Bucket Capacity (m³) | 1.0 |
| Travel Speed (High/Low) (km/h) | 4.5/2.5 |
| Swing Speed (rpm) | 10.4 |
| Bucket Digging Force (kN) | 125 |
| Arm Digging Force (kN) | 95 |
| Arm Length (mm) | 5850 |
| Boom Length (mm) | 2950 |
| Working Range | |
| Maximum Digging Radius (mm) | 10120 |
| Maximum Digging Depth (mm) | 6850 |
| Maximum Digging Height (mm) | 9350 |
| Maximum Dumping Height (mm) | 6510 |
| Fluid Capacities | |
| Hydraulic Tank (L) | 270 |
| Hydraulic System | |
| Main Pump Type | Hydraulic pilot control |
| Main Relief Valve Setting Pressure (Mpa) | 30 |
| Maximum Flow Rate of Main Pump (L/min) | 2×207 |


