Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CED460-5 |
| Model Abbreviation | 460 |
| Excavator Weight (t) | 45 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | Y315M1-4 |
| Type | Electric motors |
| Rated Power (kW) | 132 |
| Rated Speed (r/min) | 1480 |
| Performance Parameters | |
| Operating Weight (kg) | 45000 |
| Bucket Capacity (m³) | 2.5/2.0(Straight bucket/Backhoe) |
| Travel Speed (High/Low) (km/h) | 2.46 |
| Swing Speed (rpm) | 10.4 |
| Grounding pressure(kPa) | 0.083 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 186 |
| Arm Digging Force (kN) | 175 |
| Arm Length (mm) | 3950/7200(Straight bucket/Backhoe) |
| Boom Length (mm) | 2600/2800(Straight bucket/Backhoe) |
| Working Range | |
| Maximum Digging Radius (mm) | 8260/12140(Straight bucket/Backhoe) |
| Maximum Digging Depth (mm) | 2440/7833(Straight bucket/Backhoe) |
| Maximum Digging Height (mm) | 9240/9655(Straight bucket/Backhoe) |
| Maximum Dumping Height (mm) | 6630/6395(Straight bucket/Backhoe) |
| Fluid Capacities | |
| Hydraulic Tank (L) | 650 |
| Hydraulic System | |
| Main Pump Type | Hydraulic pilot control |
| Main Relief Valve Setting Pressure (Mpa) | 27.40 |
| Maximum Flow Rate of Main Pump (L/min) | 2×250 |


