Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CED1000-7 |
| Model Abbreviation | 1000 |
| Excavator Weight (t) | 104 |
| Traveling Method | Crawler |
| Bucket Type | Backhoe |
| Operating Conditions | Mining |
| Engine (Fuel) | |
| Engine Brand | Other |
| Model | YJK4004-4 |
| Rated Power (kW) | 450 |
| Rated Speed (r/min) | 1485 |
| Performance Parameters | |
| Operating Weight (kg) | 104000 |
| Bucket Capacity (m³) | 5.0/4.0(Straight bucket/Backhoe) |
| Travel Speed (High/Low) (km/h) | 0-2.4 |
| Swing Speed (rpm) | 6.1 |
| Grounding pressure(kPa) | 0.129 |
| Slope Climbing Ability(%) | 70 |
| Bucket Digging Force (kN) | 495/446(Straight bucket/Backhoe) |
| Arm Digging Force (kN) | 537/430(Straight bucket/Backhoe) |
| Arm Length (mm) | 5250/7800(Straight bucket/Backhoe) |
| Boom Length (mm) | 3500/3400(Straight bucket/Backhoe) |
| Working Range | |
| Maximum Digging Radius (mm) | 10888/14076(Straight bucket/Backhoe) |
| Maximum Digging Depth (mm) | 2716/7534(Straight bucket/Backhoe) |
| Maximum Digging Height (mm) | 12953/13578(Straight bucket/Backhoe) |
| Maximum Dumping Height (mm) | 9248/8717(Straight bucket/Backhoe) |
| Fluid Capacities | |
| Hydraulic Tank (L) | 1300 |
| Hydraulic System | |
| Main Pump Type | Hydraulic pilot control |
| Main Relief Valve Setting Pressure (Mpa) | 32 |
| Maximum Flow Rate of Main Pump (L/min) | 3×516 |


